
Last Price
52 Week Range
$21.21 - $41.98
Next Earnings Date
May 05 2026 (Estimate)
Next Earnings Date
May 05 2026 (Est.)
Last Price
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $0.987B | $1.605B | |||
| $319.33M | - | |||
| - | - | |||
| $152.567M | - | |||
| $-1.459B | - | |||
| - | $1.605B | |||
| $6.845M | $10.636M | |||
| - | - | |||
| $889.986M | - | |||
| - | $22.476M | |||
| $-896.831M | - | |||
| - | $33.112M | |||
| $1.654B | $0.733B | |||
| $1.654B | $2.371B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $53.427M | - | |||
| $18.01M | - | |||
| - | - | |||
| - | - | |||
| $1.571M | $0.314M | |||
| - | - | |||
| $-71.437M | $0.314M | |||
| - | $314K | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | - | |||
| - | $1.922B | |||
| - | $1.922B | |||
| $1.284B | - | |||
| $1.284B | $1.922B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| - | - | |||
| - | - | |||
| $327K | $328K | |||
| $62.909M | $116.695M | |||
| $318.095M | - | |||
| $-11.154M | $5.354M | |||
| $0.265M | $325.889M | |||
| $370.442M | $448.266M | |||
| - | - | |||
| $370.442M | $448.266M | |||
| $1.654B | $2.371B |
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| $0.89B | $1.371B | |||
| - | - | |||
| $-97.476M | $-233.77M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers