
Last Price
52 Week Range
$24.79 - $118.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $250.362M | $508.875M | $359.695M | |
| $178.981M | $446.481M | $429.906M | |
| $573.876M | $206.178M | $142.698M | |
| $8.616M | - | $18.128M | |
| $1.901B | $2.643B | $2.227B | |
| $2.912B | $3.804B | $3.178B | |
| $14.118M | $28.369M | $26.465M | |
| $114.817M | $94.166M | $93.217M | |
| - | $5.727M | $14.877M | |
| $2.088M | - | $2.995M | |
| $4.011M | $24.176M | $8.625M | |
| $135.034M | $152.438M | $146.179M | |
| - | - | - | |
| $3.047B | $3.957B | $3.324B |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $6.928M | - | - | |
| $16.917M | - | $7.259M | |
| $25M | $50.316M | $6.547M | |
| $4.246M | $5.524M | - | |
| $1.705M | - | - | |
| $9.504M | - | $11.771M | |
| $22.454M | $74.072M | $94.702M | |
| $85.049M | $129.912M | $120.279M | |
| $492.307M | $510.867M | $474.918M | |
| $15.002M | $22.902M | $12.817M | |
| - | - | - | |
| $6K | $18K | $18K | |
| $47.879M | $-17.378M | - | |
| $561.704M | $528.263M | $500.57M | |
| - | - | - | |
| $646.753M | $658.175M | $620.849M |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| - | - | - | |
| - | - | - | |
| $3.822B | $5.11B | $0B | |
| $-2.309B | $-2.656B | $-2.86B | |
| $0.018B | - | $5.119B | |
| $858.797M | $774.224M | $390.214M | |
| - | - | - | |
| $2.39B | $3.228B | $2.649B | |
| $10.979M | $70.367M | $53.878M | |
| $2.401B | $3.298B | $2.703B | |
| $3.047B | $3.957B | $3.324B |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $218.822M | $409.871M | $281.517M | |
| $543.065M | $601.463M | $507.099M | |
| $511.525M | $496.732M | $414.044M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers