
Last Price
52 Week Range
$69.45 - $82.94
Next Earnings Date
May 06 2026 (Estimate)
Next Earnings Date
May 06 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $119.268M | $129.987M | |||||||||||||||||||||||||||||
| $44.226M | $48.873M | |||||||||||||||||||||||||||||
| - | $3.6M | |||||||||||||||||||||||||||||
| $3.744M | $3.559M | |||||||||||||||||||||||||||||
| $32.905M | $46.831M | |||||||||||||||||||||||||||||
| $-1.411M | $-3.12M | |||||||||||||||||||||||||||||
| $198.732M | $229.73M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $-231.96M | $-236.822M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $-820K | $-719K | |||||||||||||||||||||||||||||
| $-232.78M | $-237.541M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $19.699M | $0.752M | |||||||||||||||||||||||||||||
| $88.814M | $67.061M | |||||||||||||||||||||||||||||
| $-67.017M | $-74.658M | |||||||||||||||||||||||||||||
| $5.14M | $6.819M | |||||||||||||||||||||||||||||
| $46.636M | $-0.026M |
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $14.073M | $26.661M | |||||||||||||||||||||||||||||
| $12.588M | $-7.837M | |||||||||||||||||||||||||||||
| $26.661M | $18.824M | |||||||||||||||||||||||||||||
| $198.732M | $229.73M | |||||||||||||||||||||||||||||
| $-231.96M | $-236.822M | |||||||||||||||||||||||||||||
| $-33.228M | $-7.092M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers