
Last Price
52 Week Range
$16.35 - $25.30
Next Earnings Date
May 21 2026 (Estimate)
Next Earnings Date
May 21 2026 (Est.)
Last Price
| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| $343.834M | $424.339M | ||
| $235.926M | $212.147M | ||
| $107.908M | $212.192M | ||
| - | - | ||
| - | - | ||
| $41.644M | $116.278M | ||
| $66.264M | $95.914M | ||
| $-2.042M | $-1.358M | ||
| $2.042M | $1.358M | ||
| - | - | ||
| $66.264M | $95.914M | ||
| $12.316M | $19.785M | ||
| $47.09M | $74.002M | ||
| $1 | $1.66 | ||
| $0.96 | $1.6 | ||
| $46.955M | $44.657M | ||
| $48.461M | $46.234M | ||
| $69.005M | $97.272M | ||
| $699K | - | ||
| $68.306M | $97.272M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers