
Last Price
52 Week Range
$18.12 - $40.11
Next Earnings Date
Jun 16 2026 (Estimate)
Next Earnings Date
Jun 16 2026 (Est.)
Last Price
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $134.801M | $-130.169M | $109.281M | |
| $8.325M | $9.005M | $7.148M | |
| $-102K | $-511K | $115K | |
| - | $147.372M | $6.901M | |
| $-5.334M | $-38.598M | $-90.636M | |
| $14.621M | $197.52M | $86.068M | |
| $152.311M | $184.619M | $118.877M |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $-9.218M | $-10.345M | $-11.554M | |
| - | - | - | |
| $-28.198M | - | - | |
| $23.132M | - | $6.307M | |
| $-4.172M | $20.955M | $-0.142M | |
| $-18.456M | $10.61M | $-5.389M |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $-0.105M | $-0.117M | $-13.688M | |
| $-0.615M | $180.128M | $182.552M | |
| $-116.05M | $-212.153M | $-154.483M | |
| $-800K | $-800K | - | |
| $-117.57M | $-32.942M | $14.381M |
| Metric | 2024 | 2025 | 2026 |
|---|---|---|---|
| $71.708M | $87.993M | — | |
| $16.285M | $162.287M | $127.869M | |
| $87.993M | $250.28M | $206.814M | |
| $152.311M | $184.619M | $118.877M | |
| $-8.596M | $-10.345M | $-11.345M | |
| $143.715M | $174.274M | $107.532M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers