
Last Price
52 Week Range
$18.64 - $27.48
Next Earnings Date
Jun 11 2026
Next Earnings Date
Jun 11 2026
Last Price
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $188.042M | $149.703M | $152.362M | |
| $317.298M | $352.757M | $348.693M | |
| $134.483M | $146.86M | $163.205M | |
| - | - | - | |
| $28.334M | $26.562M | $28.139M | |
| $668.157M | $675.882M | $692.399M | |
| $265.421M | $285.991M | $276.59M | |
| $1.46B | $1.439B | $1.424B | |
| $425.496M | $475.359M | $484.8M | |
| $3.22M | $3.169M | $3.245M | |
| $9.565M | $6.52M | $6.514M | |
| $2.164B | $2.21B | $2.195B | |
| - | - | - | |
| $2.832B | $2.886B | $2.888B |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $158.146M | $140.015M | $177.216M | |
| $40.493M | $42.814M | $35.622M | |
| $197.26M | $200.22M | $196.199M | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| $82.766M | $101.277M | $96.738M | |
| $478.665M | $484.326M | $505.775M | |
| $2.405B | $1.763B | $1.705B | |
| $12.549M | $15.868M | $15.78M | |
| - | - | - | |
| $171.103M | $169.355M | $168.427M | |
| $29.661M | $45.302M | $47.004M | |
| $2.631B | $2.009B | $1.952B | |
| - | - | - | |
| $3.109B | $2.494B | $2.458B |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $-498.91M | - | - | |
| - | - | - | |
| $0.013M | $1.975M | $1.982M | |
| $31.527M | $-176.404M | $-119.488M | |
| $191.794M | $509.369M | $503.075M | |
| $-1.752M | $57.178M | $44.575M | |
| - | - | - | |
| $-277.328M | $392.118M | $430.144M | |
| - | - | - | |
| $-277.328M | $392.118M | $430.144M | |
| $2.832B | $2.886B | $2.888B |
| Metric | 2024 | 2025 | LTM |
|---|---|---|---|
| $425.496M | $475.359M | $484.8M | |
| $2.627B | $1.995B | $1.933B | |
| $2.439B | $1.845B | $1.78B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers