
Last Price
52 Week Range
$1.36 - $12.70
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $560.18K | $410.632K | ||||||||||||||||||||||||
| $907.56K | $430.118K | ||||||||||||||||||||||||
| $-347.38K | $-19.486K | ||||||||||||||||||||||||
| $1.651M | $0.752M | ||||||||||||||||||||||||
| $2.225M | $10.584M | ||||||||||||||||||||||||
| $-1.651M | - | ||||||||||||||||||||||||
| $-2.572M | $-11.356M | ||||||||||||||||||||||||
| $101.742K | $-600.229K | ||||||||||||||||||||||||
| $-5.746M | $-17.505M | ||||||||||||||||||||||||
| $-5.644M | $-18.105M | ||||||||||||||||||||||||
| $-8.216M | $-29.461M | ||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||
| $-8.216M | $-29.461M | ||||||||||||||||||||||||
| $-7.3 | $-0.9 | ||||||||||||||||||||||||
| $-7.3 | $-0.9 | ||||||||||||||||||||||||
| $1.091M | $32.847M | ||||||||||||||||||||||||
| $1.091M | $32.847M | ||||||||||||||||||||||||
| $-7.981M | $-11.136M | ||||||||||||||||||||||||
| $235.121K | $220.016K | ||||||||||||||||||||||||
| $-8.216M | $-11.356M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers