
Last Price
52 Week Range
$68.98 - $82.08
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $617.095M | $718.398M | |||||||||||||||||||||||||||||
| $74.849M | $88.147M | |||||||||||||||||||||||||||||
| $542.246M | $630.251M | |||||||||||||||||||||||||||||
| - | - | |||||||||||||||||||||||||||||
| $37.233M | $44.062M | |||||||||||||||||||||||||||||
| $202.77M | $245.794M | |||||||||||||||||||||||||||||
| $302.243M | $340.395M | |||||||||||||||||||||||||||||
| $-108.904M | $-134.612M | |||||||||||||||||||||||||||||
| $799K | $941K | |||||||||||||||||||||||||||||
| $-108.105M | $-133.671M | |||||||||||||||||||||||||||||
| $194.138M | $206.724M | |||||||||||||||||||||||||||||
| $4.306M | $1.735M | |||||||||||||||||||||||||||||
| $189.197M | $204.349M | |||||||||||||||||||||||||||||
| $1.79 | $1.77 | |||||||||||||||||||||||||||||
| $1.78 | $1.77 | |||||||||||||||||||||||||||||
| $101.099M | $110.723M | |||||||||||||||||||||||||||||
| $101.876M | $111.201M | |||||||||||||||||||||||||||||
| $543.265M | $617.058M | |||||||||||||||||||||||||||||
| $240.223M | $275.722M | |||||||||||||||||||||||||||||
| $303.042M | $341.336M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers