
Last Price
52 Week Range
$83.02 - $135.52
Next Earnings Date
May 04 2026 (Estimate)
Next Earnings Date
May 04 2026 (Est.)
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $16.105B | $16.14B | $15.956B | |||||||||||||||||||||||
| $15.021B | $14.923B | $14.727B | |||||||||||||||||||||||
| $1.084B | $1.217B | $1.229B | |||||||||||||||||||||||
| - | - | - | |||||||||||||||||||||||
| $160.105M | $157.849M | $158.229M | |||||||||||||||||||||||
| $96.794M | $32.342M | $41.895M | |||||||||||||||||||||||
| $0.827B | $1.027B | $1.029B | |||||||||||||||||||||||
| $-126.86M | $-121.41M | $-126.465M | |||||||||||||||||||||||
| $17.57M | $10.457M | $-6.754M | |||||||||||||||||||||||
| $-109.29M | $-110.953M | $-133.219M | |||||||||||||||||||||||
| $718.152M | $915.569M | $895.956M | |||||||||||||||||||||||
| $152.9M | $204.018M | $213.869M | |||||||||||||||||||||||
| $402.266M | $561.774M | $469.252M | |||||||||||||||||||||||
| $2.97 | $4.24 | $3.55 | |||||||||||||||||||||||
| $2.95 | $4.21 | $3.52 | |||||||||||||||||||||||
| $135.544M | $132.373M | $527.915M | |||||||||||||||||||||||
| $136.453M | $133.311M | $531.842M | |||||||||||||||||||||||
| $1.082B | $1.276B | $1.267B | |||||||||||||||||||||||
| $178.812M | $175.917M | $184.22M | |||||||||||||||||||||||
| $0.904B | $1.1B | $1.082B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers