V
Last Price
52 Week Range
₹813.15 - ₹1.18K
Next Earnings Date
Jun 03 2026 (Estimate)
Next Earnings Date
Jun 03 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹5.478B | ₹6.81B | ₹7.681B | ||||||
| ₹0.864B | ₹0.848B | ₹1.464B | ||||||
| ₹4.614B | ₹5.962B | ₹6.216B | ||||||
| - | - | - | ||||||
| ₹0.989B | ₹1.235B | ₹1.537B | ||||||
| ₹-0.003B | ₹2.701B | ₹1.714B | ||||||
| ₹3.629B | ₹2.026B | ₹2.966B | ||||||
| ₹-180.167M | ₹-209.815M | ₹-310.982M | ||||||
| ₹-1.862B | ₹0.115B | ₹-0.497B | ||||||
| ₹-2.042B | ₹-0.095B | ₹-0.808B | ||||||
| ₹1.587B | ₹1.932B | ₹2.158B | ||||||
| ₹390.438M | ₹493.706M | ₹558.693M | ||||||
| ₹1.188B | ₹1.431B | ₹1.594B | ||||||
| ₹11.62 | ₹13.95 | ₹15.55 | ||||||
| ₹11.59 | ₹13.92 | ₹15.51 | ||||||
| ₹102.221M | ₹102.784M | ₹410.197M | ||||||
| ₹102.518M | ₹102.784M | ₹411.117M | ||||||
| ₹2.391B | ₹2.883B | ₹3.275B | ||||||
| ₹569.962M | ₹705.974M | ₹851.454M | ||||||
| ₹1.827B | ₹2.177B | ₹2.424B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers