V
Last Price
52 Week Range
₹40.58 - ₹112.00
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹157.777M | ₹260.085M | ₹332.775M | ||||||||||||
| ₹56.876M | ₹133.527M | ₹58.063M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹-138.301M | ₹-295.066M | ₹-218.567M | ||||||||||||
| ₹-4.939M | ₹-39.804M | ₹-128.309M | ||||||||||||
| ₹71.413M | ₹58.742M | ₹43.962M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-406.585M | ₹-32.763M | ₹-339.769M | ||||||||||||
| - | - | - | ||||||||||||
| ₹-49.778M | - | - | ||||||||||||
| - | ₹81.396M | - | ||||||||||||
| ₹15.81M | - | ₹28.34M | ||||||||||||
| ₹-440.553M | ₹48.633M | ₹-311.429M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.136M | ₹29.705M | ₹201.048M | ||||||||||||
| ₹579.467M | ₹26.968M | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹-167.575M | ₹-143.984M | ₹-14.091M | ||||||||||||
| ₹413.028M | ₹-87.311M | ₹186.957M |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹64.04M | ₹107.929M | - | ||||||||||||
| ₹43.889M | ₹20.022M | ₹47.441M | ||||||||||||
| ₹107.929M | ₹127.951M | ₹47.441M | ||||||||||||
| ₹71.413M | ₹58.742M | ₹43.962M | ||||||||||||
| ₹-406.585M | ₹-32.763M | ₹-339.769M | ||||||||||||
| ₹-335.172M | ₹25.979M | ₹-295.807M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers