V
Last Price
52 Week Range
₹161.62 - ₹272.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹3.617B | ₹4.709B | ₹4.969B | ||||||
| ₹2.585B | ₹5.317B | ₹1.907B | ||||||
| ₹1.032B | ₹-0.608B | ₹3.062B | ||||||
| ₹6.501M | ₹178.946M | ₹178.946M | ||||||
| ₹1.001B | ₹0.61B | ₹1.437B | ||||||
| - | ₹77.723M | ₹627.268M | ||||||
| ₹-0.101B | ₹-1.475B | ₹0.819B | ||||||
| ₹-0.741B | ₹-1.321B | ₹-0.987B | ||||||
| ₹0.03B | ₹0.249B | ₹1.546B | ||||||
| ₹-0.712B | ₹-1.071B | ₹0.559B | ||||||
| ₹-0.813B | ₹-2.546B | ₹1.378B | ||||||
| ₹-51.467M | ₹-29.363M | ₹130.012M | ||||||
| ₹-0.797B | ₹-2.473B | ₹1.103B | ||||||
| ₹-12.05 | ₹-34.64 | ₹12.29 | ||||||
| ₹-12.05 | ₹-34.64 | ₹12.11 | ||||||
| ₹66.149M | ₹71.391M | ₹329.323M | ||||||
| ₹66.131M | ₹71.391M | ₹332.349M | ||||||
| ₹0.524B | ₹0.833B | ₹3.041B | ||||||
| ₹0.654B | ₹2.058B | ₹0.633B | ||||||
| ₹-0.13B | ₹-1.225B | ₹2.408B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers