V
Last Price
52 Week Range
₹49.51 - ₹124.40
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|
| ₹1.821B | ₹1.388B | ₹2.01B | ||||
| ₹1.683B | ₹1.166B | ₹1.772B | ||||
| ₹115.758M | ₹222.17M | ₹237.159M | ||||
| - | - | - | ||||
| ₹-103.732M | ₹43.881M | ₹75.592M | ||||
| ₹241.761M | - | ₹115.62M | ||||
| ₹72.631M | ₹178.289M | ₹45.947M | ||||
| ₹-0.778M | ₹-1.753M | ₹-9.458M | ||||
| ₹0.778M | ₹-191.662M | ₹-29.748M | ||||
| - | ₹-193.415M | ₹-39.206M | ||||
| ₹-7.695M | ₹-15.126M | ₹6.741M | ||||
| ₹-10.892M | ₹6.886M | ₹50.058M | ||||
| ₹3.196M | ₹-22.012M | ₹-43.316M | ||||
| ₹0.084 | ₹-0.51 | ₹-0.71 | ||||
| ₹0.084 | ₹-0.51 | ₹-0.71 | ||||
| ₹38.005M | ₹43.161M | ₹195.023M | ||||
| ₹38.005M | ₹43.161M | ₹195.023M | ||||
| ₹-85.984M | ₹7.554M | ₹61.975M | ||||
| ₹17.748M | ₹20.926M | ₹52.053M | ||||
| ₹-103.732M | ₹-13.372M | ₹9.922M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers