U
Last Price
52 Week Range
₹26.81 - ₹38.76
Next Earnings Date
Apr 27 2026 (Estimate)
Next Earnings Date
Apr 27 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹93.589B | ₹268.488B | ₹168.475B | |||||||||||||||||||||
| ₹137.536B | ₹154.368B | ₹116.664B | |||||||||||||||||||||
| ₹113.663B | ₹114.12B | ₹130.694B | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| ₹0.591B | ₹67.445B | ₹28.942B | |||||||||||||||||||||
| ₹87.383B | ₹8.34B | ₹46.588B | |||||||||||||||||||||
| ₹25.689B | ₹38.566B | ₹47.424B | |||||||||||||||||||||
| ₹81.008B | ₹96.301B | ₹73.765B | |||||||||||||||||||||
| ₹-89.447B | ₹-96.531B | ₹-81.884B | |||||||||||||||||||||
| ₹-8.439B | ₹-0.23B | ₹-8.118B | |||||||||||||||||||||
| ₹25.867B | ₹38.335B | ₹39.306B | |||||||||||||||||||||
| ₹9.151B | ₹13.886B | ₹14.158B | |||||||||||||||||||||
| ₹16.716B | ₹24.68B | ₹25.201B | |||||||||||||||||||||
| ₹1.4 | ₹2.06 | ₹2.09 | |||||||||||||||||||||
| ₹1.4 | ₹2.06 | ₹2.09 | |||||||||||||||||||||
| ₹11.94B | ₹10.032B | ₹48.296B | |||||||||||||||||||||
| ₹11.956B | ₹10.032B | ₹48.296B | |||||||||||||||||||||
| ₹28.498B | ₹41.448B | ₹29.711B | |||||||||||||||||||||
| ₹2.809B | ₹3.113B | - | |||||||||||||||||||||
| ₹25.689B | ₹38.335B | ₹39.173B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers