T
Last Price
52 Week Range
₹313.10 - ₹468.10
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹52.093B | ₹56.616B | ₹64.118B | |||||||||||||||||||||
| ₹36B | ₹43.711B | ₹51.247B | |||||||||||||||||||||
| ₹7.364B | ₹12.905B | ₹12.871B | |||||||||||||||||||||
| ₹5.07M | - | - | |||||||||||||||||||||
| ₹0.846B | ₹4.413B | ₹6.869B | |||||||||||||||||||||
| ₹1.165B | ₹4.921B | ₹1.615B | |||||||||||||||||||||
| ₹5.347B | ₹3.571B | ₹4.387B | |||||||||||||||||||||
| ₹-0.198B | ₹-0.589B | ₹-1.023B | |||||||||||||||||||||
| ₹140.416M | ₹259.6M | ₹535.5M | |||||||||||||||||||||
| ₹-57.48M | ₹-329.1M | ₹-487.4M | |||||||||||||||||||||
| ₹5.29B | ₹3.242B | ₹3.9B | |||||||||||||||||||||
| ₹1.338B | ₹0.86B | ₹1.016B | |||||||||||||||||||||
| ₹3.952B | ₹2.432B | ₹2.974B | |||||||||||||||||||||
| ₹18.05 | ₹11.11 | ₹12.6 | |||||||||||||||||||||
| ₹18.05 | ₹11.11 | ₹12.6 | |||||||||||||||||||||
| ₹218.925M | ₹248.041M | ₹904.735M | |||||||||||||||||||||
| ₹218.898M | ₹248.041M | ₹904.735M | |||||||||||||||||||||
| ₹6.884B | ₹5.337B | ₹6.322B | |||||||||||||||||||||
| ₹1.041B | ₹1.262B | ₹1.399B | |||||||||||||||||||||
| ₹5.844B | ₹4.075B | ₹4.923B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers