T
Last Price
52 Week Range
₹153.30 - ₹249.15
Next Earnings Date
May 30 2026 (Estimate)
Next Earnings Date
May 30 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹49.925B | ₹54.57B | ₹58.973B | ||||||||||||||||||||
| ₹36.265B | ₹43.208B | ₹44.31B | ||||||||||||||||||||
| ₹13.66B | ₹11.362B | ₹14.662B | ||||||||||||||||||||
| ₹20.569M | ₹27.144M | ₹27.144M | ||||||||||||||||||||
| ₹2.539B | ₹5.209B | ₹1.464B | ||||||||||||||||||||
| ₹5.912B | ₹-0.027B | ₹6.327B | ||||||||||||||||||||
| ₹5.189B | ₹6.153B | ₹6.844B | ||||||||||||||||||||
| ₹-1.014B | ₹-0.915B | ₹-0.842B | ||||||||||||||||||||
| ₹135.211M | ₹52.7M | ₹63.8M | ||||||||||||||||||||
| ₹-878.889M | ₹-862.6M | ₹-778M | ||||||||||||||||||||
| ₹4.31B | ₹5.29B | ₹6.066B | ||||||||||||||||||||
| ₹1.151B | ₹1.346B | ₹1.525B | ||||||||||||||||||||
| ₹3.104B | ₹3.88B | ₹4.464B | ||||||||||||||||||||
| ₹6.86 | ₹4.275 | ₹9.8 | ||||||||||||||||||||
| ₹6.83 | ₹4.275 | ₹9.8 | ||||||||||||||||||||
| ₹0.226B | ₹0.454B | ₹1.368B | ||||||||||||||||||||
| ₹0.227B | ₹0.454B | ₹1.368B | ||||||||||||||||||||
| ₹7.05B | ₹7.902B | ₹8.712B | ||||||||||||||||||||
| ₹1.726B | ₹1.697B | ₹1.804B | ||||||||||||||||||||
| ₹5.324B | ₹6.206B | ₹6.908B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers