T
Last Price
52 Week Range
₹11.75 - ₹21.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹7.972M | ₹-54.076M | ₹-64.097M | |||||||||||||||||
| ₹4.692M | ₹5.014M | ₹2.531M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ₹-175.106M | ₹-0.294M | ₹151.915M | |||||||||||||||||
| ₹14.919M | ₹3.65M | ₹18.632M | |||||||||||||||||
| ₹-147.523M | ₹-45.706M | ₹108.981M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-2.17M | ₹-2.248M | ₹-1.125M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | ₹-554K | - | |||||||||||||||||
| ₹71.443M | - | - | |||||||||||||||||
| ₹0.018M | ₹0.543M | ₹-6.89M | |||||||||||||||||
| ₹69.291M | ₹-2.259M | ₹-8.015M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-19.358M | ₹27.81M | ₹-75.576M | |||||||||||||||||
| ₹4.281M | ₹-29.921M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ₹-47.313M | ₹50.861M | ₹-23.687M | |||||||||||||||||
| ₹-62.39M | ₹48.75M | ₹-99.263M |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹154.824M | ₹14.203M | - | |||||||||||||||||
| ₹-140.621M | ₹0.783M | ₹16.688M | |||||||||||||||||
| ₹14.203M | ₹14.986M | ₹16.688M | |||||||||||||||||
| ₹-147.523M | ₹-45.706M | ₹108.981M | |||||||||||||||||
| ₹-2.17M | ₹-2.248M | ₹-1.125M | |||||||||||||||||
| ₹-149.693M | ₹-47.954M | ₹107.856M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers