T
Last Price
52 Week Range
₹478.00 - ₹848.00
Next Earnings Date
May 28 2026 (Estimate)
Next Earnings Date
May 28 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.071B | ₹1.635B | ₹1.848B | |||||||||||
| ₹2.318B | ₹2.259B | ₹2.437B | |||||||||||
| - | - | - | |||||||||||
| ₹36.5M | - | - | |||||||||||
| ₹396.6M | ₹417.4M | ₹258.3M | |||||||||||
| ₹3.821B | ₹4.311B | ₹4.542B | |||||||||||
| ₹4.632B | ₹4.778B | ₹4.916B | |||||||||||
| ₹45.5M | ₹44.7M | ₹43.1M | |||||||||||
| ₹5.2M | ₹52.2M | ₹62.8M | |||||||||||
| - | - | - | |||||||||||
| ₹0.1M | - | ₹118.4M | |||||||||||
| ₹4.683B | ₹4.875B | ₹5.14B | |||||||||||
| - | - | - | |||||||||||
| ₹8.504B | ₹9.187B | ₹9.682B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹917.2M | ₹943.5M | ₹865.9M | |||||||||||
| ₹113.4M | - | - | |||||||||||
| ₹29.6M | ₹51.6M | ₹0.5M | |||||||||||
| ₹36.4M | ₹51.6M | ₹39.4M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| ₹194.3M | ₹300.9M | ₹438.4M | |||||||||||
| ₹1.291B | ₹1.348B | ₹1.344B | |||||||||||
| ₹-38.6M | ₹-47M | ₹9.9M | |||||||||||
| ₹75M | ₹98.6M | ₹84.5M | |||||||||||
| - | - | - | |||||||||||
| ₹135M | ₹147.8M | ₹169.7M | |||||||||||
| - | - | - | |||||||||||
| ₹173.6M | ₹194.8M | ₹269.8M | |||||||||||
| - | - | - | |||||||||||
| ₹1.465B | ₹1.542B | ₹1.614B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| ₹76.7M | ₹76.8M | ₹76.8M | |||||||||||
| ₹661.1M | ₹612.2M | - | |||||||||||
| ₹52.9M | ₹116.1M | - | |||||||||||
| ₹6.249B | ₹6.84B | - | |||||||||||
| - | - | ₹7.991B | |||||||||||
| ₹7.04B | ₹7.644B | ₹8.068B | |||||||||||
| - | - | - | |||||||||||
| ₹7.04B | ₹7.644B | ₹8.068B | |||||||||||
| ₹8.504B | ₹9.187B | ₹9.682B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.906B | ₹1.534B | ₹1.197B | |||||||||||
| ₹104.6M | ₹98.6M | ₹140M | |||||||||||
| ₹-65.5M | ₹-54.7M | ₹-297.9M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers