S
Last Price
52 Week Range
₹453.15 - ₹820.00
Next Earnings Date
Jun 01 2026 (Estimate)
Next Earnings Date
Jun 01 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹13.643B | ₹14.498B | ₹15.059B | |||||||||||
| ₹10.762B | ₹8.974B | ₹9.904B | |||||||||||
| ₹2.881B | ₹5.524B | ₹5.155B | |||||||||||
| - | - | - | |||||||||||
| ₹2.213B | ₹1.754B | ₹1.08B | |||||||||||
| ₹-0.027B | - | ₹2.576B | |||||||||||
| ₹0.695B | ₹3.77B | ₹0.778B | |||||||||||
| ₹-255.75M | ₹-310.39M | ₹-285.68M | |||||||||||
| ₹0.016B | ₹-2.972B | ₹-0.022B | |||||||||||
| ₹-0.24B | ₹-3.282B | ₹-0.308B | |||||||||||
| ₹455.51M | ₹487.88M | ₹469.95M | |||||||||||
| ₹114.16M | ₹102.83M | ₹103.27M | |||||||||||
| ₹341.35M | ₹385.05M | ₹373.88M | |||||||||||
| ₹10.3 | ₹11.65 | ₹11.3 | |||||||||||
| ₹10.3 | ₹11.64 | ₹11.29 | |||||||||||
| ₹33.141M | ₹33.08M | ₹132.203M | |||||||||||
| ₹33.132M | ₹33.08M | ₹132.254M | |||||||||||
| ₹1.178B | ₹1.507B | ₹1.506B | |||||||||||
| ₹492.84M | ₹712.35M | ₹763.318M | |||||||||||
| ₹685.45M | ₹794.36M | ₹742.58M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers