S
Last Price
52 Week Range
₹134.00 - ₹188.80
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹4.445B | ₹4.363B | ₹4.114B | |||||||||||||||||||
| ₹2.069B | ₹2.198B | ₹2.364B | |||||||||||||||||||
| ₹2.376B | ₹2.165B | ₹1.75B | |||||||||||||||||||
| ₹18.986M | ₹21.514M | ₹21.514M | |||||||||||||||||||
| ₹134.928M | ₹129.037M | ₹377.927M | |||||||||||||||||||
| ₹0.178B | ₹1.71B | ₹1.179B | |||||||||||||||||||
| ₹2.044B | ₹0.305B | ₹0.172B | |||||||||||||||||||
| ₹66.373M | ₹-9.641M | ₹-9.58M | |||||||||||||||||||
| ₹-1.302B | ₹0.239B | ₹0.303B | |||||||||||||||||||
| ₹-1.235B | ₹0.23B | ₹0.294B | |||||||||||||||||||
| ₹809.047M | ₹534.431M | ₹465.669M | |||||||||||||||||||
| ₹169.015M | ₹122.986M | ₹75.111M | |||||||||||||||||||
| ₹640.032M | ₹411.465M | ₹390.578M | |||||||||||||||||||
| ₹41.01 | ₹26.36 | ₹25.02 | |||||||||||||||||||
| ₹41.01 | ₹26.36 | ₹25.02 | |||||||||||||||||||
| ₹15.608M | ₹15.609M | ₹62.429M | |||||||||||||||||||
| ₹15.608M | ₹15.609M | ₹62.429M | |||||||||||||||||||
| ₹871.833M | ₹607.967M | ₹427.987M | |||||||||||||||||||
| ₹54.41M | ₹63.895M | ₹70.705M | |||||||||||||||||||
| ₹817.423M | ₹544.072M | ₹357.282M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers