S
Last Price
52 Week Range
₹380.00 - ₹559.50
Next Earnings Date
Apr 30 2026 (Estimate)
Next Earnings Date
Apr 30 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹31.848B | ₹35.46B | ₹40.567B | ||||||||
| ₹14.329B | ₹16.077B | ₹23.053B | ||||||||
| ₹17.519B | ₹19.384B | ₹17.514B | ||||||||
| ₹583.26M | ₹622.27M | ₹622.27M | ||||||||
| ₹2.585B | ₹3.25B | ₹5.941B | ||||||||
| - | - | - | ||||||||
| ₹14.351B | ₹15.511B | ₹10.95B | ||||||||
| ₹-143.53M | ₹469.6M | ₹-212.04M | ||||||||
| ₹-7.495B | ₹-7.997B | ₹-2.649B | ||||||||
| ₹-7.638B | ₹-7.528B | ₹-2.861B | ||||||||
| ₹6.713B | ₹7.983B | ₹8.089B | ||||||||
| ₹1.535B | ₹1.986B | ₹2.029B | ||||||||
| ₹5.173B | ₹6.012B | ₹6.124B | ||||||||
| ₹8.83 | ₹9.92 | ₹9.86 | ||||||||
| ₹8.83 | ₹9.92 | ₹9.86 | ||||||||
| ₹0.586B | ₹0.606B | ₹2.486B | ||||||||
| ₹0.586B | ₹0.606B | ₹2.486B | ||||||||
| ₹8.629B | ₹9.26B | ₹9.982B | ||||||||
| ₹1.806B | ₹2.135B | ₹2.532B | ||||||||
| ₹6.823B | ₹7.125B | ₹7.45B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers