S
Last Price
52 Week Range
₹440.20 - ₹734.40
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹84.4M | ₹41.1M | ₹169.3M | ||||||||
| ₹3.485B | ₹3.266B | ₹3.423B | ||||||||
| ₹3.597B | ₹3.179B | ₹3.687B | ||||||||
| ₹114.2M | - | - | ||||||||
| ₹726.7M | ₹801.3M | ₹697.4M | ||||||||
| ₹8.008B | ₹7.287B | ₹7.977B | ||||||||
| ₹11.142B | ₹10.765B | ₹10.706B | ||||||||
| ₹4.077B | ₹3.947B | ₹3.897B | ||||||||
| ₹17M | ₹17M | ₹204.7M | ||||||||
| - | - | - | ||||||||
| ₹266.4M | ₹302.4M | ₹149.8M | ||||||||
| ₹15.502B | ₹15.031B | ₹14.958B | ||||||||
| - | - | - | ||||||||
| ₹23.51B | ₹22.318B | ₹22.934B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹3.13B | ₹2.486B | ₹2.88B | ||||||||
| ₹98.4M | ₹22.3M | - | ||||||||
| ₹8.936B | ₹6.622B | ₹5.385B | ||||||||
| ₹5.1M | ₹22.5M | ₹29M | ||||||||
| ₹100K | - | ₹100K | ||||||||
| ₹41.9M | - | - | ||||||||
| ₹217.5M | ₹288M | ₹409.9M | ||||||||
| ₹12.429B | ₹9.441B | ₹8.703B | ||||||||
| ₹942.2M | ₹960.9M | ₹650.5M | ||||||||
| ₹121.2M | ₹200.2M | ₹227.3M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| ₹540.9M | ₹591.9M | ₹609.2M | ||||||||
| ₹1.715B | ₹1.908B | ₹1.656B | ||||||||
| - | - | - | ||||||||
| ₹14.144B | ₹11.349B | ₹10.36B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||
| - | - | - | ||||||||
| ₹360M | ₹402.5M | ₹444.7M | ||||||||
| ₹-3.175B | ₹-3.156B | - | ||||||||
| ₹12.16B | ₹13.687B | - | ||||||||
| ₹-6M | ₹9.6M | - | ||||||||
| - | - | ₹12.103B | ||||||||
| ₹9.339B | ₹10.942B | ₹12.548B | ||||||||
| ₹26.7M | ₹26.7M | ₹26.7M | ||||||||
| ₹9.366B | ₹10.969B | ₹12.575B | ||||||||
| ₹23.51B | ₹22.318B | ₹22.934B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹17M | ₹17M | ₹204.7M | ||||||||
| ₹10.115B | ₹7.961B | ₹6.461B | ||||||||
| ₹10.031B | ₹7.92B | ₹6.424B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers