Find the Perfect Plan for Your Investment Journey
S
Last Price
52 Week Range
- - -
Next Earnings Date
-
Next Earnings Date
-
Last Price
Market Cap | ₹4.02B |
EV | ₹4.75B |
Shares Outstanding | 7.07M |
Beta | - |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 57.00% |
EPS | 106.50% |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | 30.91% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
S
Shree Karni Fabcom Limited
SHREEKARNI
Sector
Industry
CEO
Lakhotia, Rajiv
Employees
50
Website
www.skflindia.comIPO Date
Headquarters
Plot 188, 189, 190, Block No. 314, Rajhans Texpa, Village Baleshvar, NH-48, Taluka Palsana, Surat, Gujarat, 394317, India
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved