S
Last Price
52 Week Range
₹452.25 - ₹1.30K
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹3.74B | ₹5.572B | ₹7.825B | ||||||||||||||||
| ₹14.98B | ₹19.554B | ₹12.332B | ||||||||||||||||
| ₹9.916B | ₹9.719B | ₹14.189B | ||||||||||||||||
| ₹21.974M | - | - | ||||||||||||||||
| ₹0.72B | ₹1.018B | ₹1.699B | ||||||||||||||||
| ₹29.379B | ₹35.864B | ₹36.045B | ||||||||||||||||
| ₹181.617M | ₹101.411M | ₹64.939M | ||||||||||||||||
| ₹9.728B | ₹10.316B | ₹11.023B | ||||||||||||||||
| ₹-0.136B | ₹0.082B | ₹1.223B | ||||||||||||||||
| ₹103.133M | - | ₹163.903M | ||||||||||||||||
| ₹1.128B | ₹0.885B | ₹0.511B | ||||||||||||||||
| ₹11.004B | ₹11.385B | ₹12.986B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ₹40.383B | ₹47.249B | ₹49.031B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹9.226B | ₹13.102B | ₹13.284B | ||||||||||||||||
| ₹0.669B | ₹1.095B | - | ||||||||||||||||
| ₹33.751M | - | ₹39.572M | ||||||||||||||||
| ₹71.65M | ₹77.597M | - | ||||||||||||||||
| ₹14.585M | - | - | ||||||||||||||||
| - | ₹64.642M | - | ||||||||||||||||
| ₹5.805B | ₹5.518B | ₹6.916B | ||||||||||||||||
| ₹15.805B | ₹19.857B | ₹20.239B | ||||||||||||||||
| ₹-77.597M | - | - | ||||||||||||||||
| ₹149.247M | ₹77.597M | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ₹1.528B | ₹1.738B | ₹1.724B | ||||||||||||||||
| ₹597.371M | ₹643.222M | ₹309.267M | ||||||||||||||||
| ₹2.203B | ₹2.381B | ₹2.033B | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ₹18.008B | ₹22.239B | ₹22.272B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||||||
| - | - | - | ||||||||||||||||
| ₹902.205M | ₹902.205M | ₹902.205M | ||||||||||||||||
| ₹20.338B | ₹22.83B | - | ||||||||||||||||
| ₹216.855M | ₹216.855M | - | ||||||||||||||||
| ₹0.914B | ₹1.057B | - | ||||||||||||||||
| - | - | ₹25.852B | ||||||||||||||||
| ₹22.371B | ₹25.006B | ₹26.755B | ||||||||||||||||
| ₹3.761M | ₹4.132M | ₹4.731M | ||||||||||||||||
| ₹22.375B | ₹25.01B | ₹26.759B | ||||||||||||||||
| ₹40.383B | ₹47.249B | ₹49.031B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹2.73B | ₹4.371B | ₹6.77B | ||||||||||||||||
| ₹182.998M | ₹77.597M | ₹39.572M | ||||||||||||||||
| ₹-0.69B | ₹-2.126B | ₹-2.238B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers