S
Last Price
52 Week Range
₹540.00 - ₹1.05K
Next Earnings Date
Jun 24 2026 (Estimate)
Next Earnings Date
Jun 24 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹22.067B | ₹26.367B | ₹28.878B | ||||||||||||||
| ₹14.157B | ₹16.497B | ₹18.289B | ||||||||||||||
| ₹7.91B | ₹9.87B | ₹10.59B | ||||||||||||||
| - | - | - | ||||||||||||||
| ₹2.788B | ₹3.087B | ₹1.702B | ||||||||||||||
| - | - | ₹3.774B | ||||||||||||||
| ₹5.123B | ₹6.783B | ₹5.114B | ||||||||||||||
| ₹-682.7M | ₹-453.3M | ₹-486.9M | ||||||||||||||
| ₹-2.34B | ₹-2.826B | ₹-1.333B | ||||||||||||||
| ₹-3.023B | ₹-3.28B | ₹-1.82B | ||||||||||||||
| ₹2.1B | ₹3.504B | ₹3.294B | ||||||||||||||
| ₹379.6M | ₹824.6M | ₹841.8M | ||||||||||||||
| ₹1.72B | ₹2.679B | ₹2.452B | ||||||||||||||
| ₹7.19 | ₹11.2 | ₹10.25 | ||||||||||||||
| ₹7.19 | ₹11.2 | ₹10.25 | ||||||||||||||
| ₹239.263M | ₹239.188M | ₹957.59M | ||||||||||||||
| ₹239.104M | ₹239.104M | ₹957.179M | ||||||||||||||
| ₹2.937B | ₹3.801B | ₹3.982B | ||||||||||||||
| ₹180.7M | ₹191.3M | ₹265.725M | ||||||||||||||
| ₹2.756B | ₹3.609B | ₹3.716B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers