S
Last Price
52 Week Range
₹179.40 - ₹368.00
Next Earnings Date
May 30 2026 (Estimate)
Next Earnings Date
May 30 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹699.09M | ₹192.53M | ₹-25.91M | |||||||
| ₹3.239B | ₹3.639B | ₹1.892B | |||||||
| - | - | - | |||||||
| ₹174.38M | ₹135.5M | ₹79.73M | |||||||
| ₹-317.49M | ₹186.71M | ₹-351.51M | |||||||
| ₹692.56M | ₹926.12M | ₹528.08M | |||||||
| ₹4.488B | ₹5.08B | ₹2.122B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹-3.851B | ₹-2.649B | ₹-1.183B | |||||||
| - | ₹17.94M | - | |||||||
| ₹-4.2B | ₹-7.6B | - | |||||||
| ₹6.029B | ₹6.767B | - | |||||||
| ₹152.69M | ₹95.79M | ₹288.35M | |||||||
| ₹-1.869B | ₹-3.368B | ₹-0.895B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹-0.209B | ₹-1.216B | ₹-0.635B | |||||||
| ₹82.65M | ₹226.96M | - | |||||||
| - | - | - | |||||||
| ₹-1.999B | ₹-1.117B | ₹-0.602B | |||||||
| ₹-2.125B | ₹-2.106B | ₹-1.237B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹416.72M | ₹910.2M | - | |||||||
| ₹493.48M | ₹-393.82M | ₹506.78M | |||||||
| ₹910.2M | ₹516.38M | ₹506.78M | |||||||
| ₹4.488B | ₹5.08B | ₹2.122B | |||||||
| ₹-3.851B | ₹-2.649B | ₹-1.183B | |||||||
| ₹0.636B | ₹2.431B | ₹0.939B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers