K
Last Price
52 Week Range
₹390.05 - ₹697.00
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|
| ₹22.223B | ₹20.041B | ₹16.234B | ||||||
| ₹18.63B | ₹14.464B | ₹12.035B | ||||||
| ₹3.593B | ₹5.577B | ₹4.199B | ||||||
| - | - | - | ||||||
| ₹0.642B | ₹1.304B | ₹0.38B | ||||||
| ₹0.336B | ₹2.253B | ₹2.529B | ||||||
| ₹2.615B | ₹2.021B | ₹0.347B | ||||||
| ₹-43.3M | ₹-514.8M | ₹-588.5M | ||||||
| ₹-1.127B | ₹1.064B | ₹1.54B | ||||||
| ₹-1.17B | ₹0.549B | ₹0.952B | ||||||
| ₹1.445B | ₹2.57B | ₹1.298B | ||||||
| ₹334.3M | ₹688.5M | ₹315.9M | ||||||
| ₹1.122B | ₹1.72B | ₹0.912B | ||||||
| ₹9.85 | ₹13.85 | ₹7.24 | ||||||
| ₹9.82 | ₹13.71 | ₹7.17 | ||||||
| ₹113.919M | ₹125.427M | ₹504.402M | ||||||
| ₹114.267M | ₹125.427M | ₹507.386M | ||||||
| ₹1.924B | ₹2.198B | ₹1.513B | ||||||
| ₹78.6M | ₹70.3M | ₹154.925M | ||||||
| ₹1.845B | ₹2.127B | ₹1.358B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers