S
Last Price
52 Week Range
₹22.61 - ₹44.78
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-0.329B | ₹-0.286B | ₹-1.168B | |||||||||||||||||||
| ₹41.444M | ₹41.729M | ₹20.807M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹78.36M | ₹-0.797M | ₹-141.965M | |||||||||||||||||||
| ₹0.341B | ₹0.32B | ₹1.197B | |||||||||||||||||||
| ₹131.933M | ₹75.175M | ₹-92.111M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-3.15M | - | - | |||||||||||||||||||
| - | ₹37.818M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹66.058M | - | ₹143.606M | |||||||||||||||||||
| ₹62.908M | ₹37.818M | ₹143.606M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-167.708M | ₹-113.969M | ₹-141.25M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹-26.265M | - | ₹91.393M | |||||||||||||||||||
| ₹-193.973M | ₹-113.969M | ₹-49.857M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹0.614M | ₹1.483M | - | |||||||||||||||||||
| ₹0.869M | ₹0.139M | ₹2.145M | |||||||||||||||||||
| ₹1.483M | ₹1.622M | ₹2.145M | |||||||||||||||||||
| ₹131.933M | ₹75.175M | ₹-92.111M | |||||||||||||||||||
| ₹-3.15M | ₹-75.175M | - | |||||||||||||||||||
| ₹128.783M | - | ₹-92.111M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers