Q
Last Price
52 Week Range
₹267.80 - ₹1.08K
Next Earnings Date
Jun 03 2026
Next Earnings Date
Jun 03 2026
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ₹3.366B | ₹9.473B | ||||
| ₹2.006B | ₹6.794B | ||||
| ₹1.36B | ₹2.678B | ||||
| - | - | ||||
| ₹0.369B | ₹1.043B | ||||
| ₹384.59M | - | ||||
| ₹0.606B | ₹1.635B | ||||
| ₹-24.39M | ₹-68.05M | ||||
| ₹540.76M | ₹635.57M | ||||
| ₹516.37M | ₹567.52M | ||||
| ₹1.123B | ₹2.202B | ||||
| ₹121.14M | ₹346.97M | ||||
| ₹0.662B | ₹1.213B | ||||
| ₹9.1 | ₹15.67 | ||||
| ₹9.1 | ₹15.67 | ||||
| ₹72.701M | ₹77.444M | ||||
| ₹72.701M | ₹77.444M | ||||
| ₹1.194B | ₹1.765B | ||||
| ₹47.04M | ₹130.01M | ||||
| ₹1.147B | ₹1.635B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers