P
Last Price
52 Week Range
₹875.00 - ₹1.99K
Next Earnings Date
May 26 2026 (Estimate)
Next Earnings Date
May 26 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹3.659B | ₹5.664B | ₹6.316B | |||||||||||||||||||
| ₹3.251B | ₹4.087B | ₹4.089B | |||||||||||||||||||
| ₹5.027B | ₹7.051B | ₹6.796B | |||||||||||||||||||
| ₹78.715M | ₹117.596M | - | |||||||||||||||||||
| ₹0.774B | ₹0.659B | ₹1.527B | |||||||||||||||||||
| ₹12.789B | ₹17.579B | ₹18.727B | |||||||||||||||||||
| ₹5.658B | ₹6.9B | ₹7.55B | |||||||||||||||||||
| ₹242.14M | ₹250.629M | ₹254.354M | |||||||||||||||||||
| ₹0.874B | ₹0.904B | ₹1.013B | |||||||||||||||||||
| ₹25.352M | - | ₹142.934M | |||||||||||||||||||
| ₹266.243M | ₹324.041M | ₹142.078M | |||||||||||||||||||
| ₹7.065B | ₹8.379B | ₹9.102B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹19.855B | ₹25.958B | ₹27.829B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹4.957B | ₹5.708B | ₹6.417B | |||||||||||||||||||
| ₹66.377M | ₹285.989M | - | |||||||||||||||||||
| ₹3.409B | ₹4.719B | ₹3.978B | |||||||||||||||||||
| ₹165.685M | ₹186.12M | ₹194.737M | |||||||||||||||||||
| ₹70.939M | - | ₹239.384M | |||||||||||||||||||
| ₹25.548M | ₹169.828M | - | |||||||||||||||||||
| ₹207.062M | ₹114.428M | ₹660.978M | |||||||||||||||||||
| ₹8.831B | ₹11.183B | ₹11.251B | |||||||||||||||||||
| ₹-0.225B | ₹-1.232B | ₹-1.354B | |||||||||||||||||||
| ₹1.432B | ₹2.214B | ₹2.513B | |||||||||||||||||||
| ₹7.372M | ₹5.799M | - | |||||||||||||||||||
| ₹4.851M | ₹4.546M | ₹1.008M | |||||||||||||||||||
| ₹528.049M | ₹474.775M | ₹589.339M | |||||||||||||||||||
| ₹2.849B | ₹3.31B | ₹3.873B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹11.68B | ₹14.493B | ₹15.124B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹217.918M | ₹229.676M | ₹229.894M | |||||||||||||||||||
| ₹6.047B | ₹7.749B | - | |||||||||||||||||||
| ₹1.77B | ₹3.303B | - | |||||||||||||||||||
| ₹-14.092M | - | - | |||||||||||||||||||
| - | ₹0.276B | ₹12.646B | |||||||||||||||||||
| ₹8.02B | ₹11.557B | ₹12.876B | |||||||||||||||||||
| ₹154.317M | ₹-92.055M | ₹-170.629M | |||||||||||||||||||
| ₹8.175B | ₹11.465B | ₹12.705B | |||||||||||||||||||
| ₹19.855B | ₹25.958B | ₹27.829B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.256B | ₹1.465B | ₹2.292B | |||||||||||||||||||
| ₹5.884B | ₹7.73B | ₹7.455B | |||||||||||||||||||
| ₹2.604B | ₹2.066B | ₹3.199B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers