P
Last Price
52 Week Range
₹263.50 - ₹326.50
Next Earnings Date
May 26 2026 (Estimate)
Next Earnings Date
May 26 2026 (Est.)
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹527.293B | ₹509.82B | ₹463.686B | ||||||||||||||||||||
| ₹465.035B | ₹443.427B | ₹409.014B | ||||||||||||||||||||
| ₹62.259B | ₹66.393B | ₹54.672B | ||||||||||||||||||||
| - | - | - | ||||||||||||||||||||
| ₹4.643B | ₹5.255B | ₹5.537B | ||||||||||||||||||||
| - | - | ₹6.203B | ||||||||||||||||||||
| ₹57.615B | ₹61.138B | ₹42.933B | ||||||||||||||||||||
| ₹2.334B | ₹4.443B | ₹-2.367B | ||||||||||||||||||||
| ₹-11.219B | ₹-12.365B | ₹8.133B | ||||||||||||||||||||
| ₹-8.884B | ₹-7.922B | ₹5.766B | ||||||||||||||||||||
| ₹48.731B | ₹53.216B | ₹48.699B | ||||||||||||||||||||
| ₹12.207B | ₹13.49B | ₹12.332B | ||||||||||||||||||||
| ₹36.524B | ₹39.727B | ₹36.367B | ||||||||||||||||||||
| ₹24.35 | ₹26.48 | ₹24.25 | ||||||||||||||||||||
| ₹24.35 | ₹26.48 | ₹24.25 | ||||||||||||||||||||
| ₹1.5B | ₹1.5B | ₹6B | ||||||||||||||||||||
| ₹1.5B | ₹1.5B | ₹5.999B | ||||||||||||||||||||
| ₹49.165B | ₹52.557B | ₹52.137B | ||||||||||||||||||||
| ₹4.42B | ₹4.781B | ₹7.468B | ||||||||||||||||||||
| ₹44.745B | ₹47.776B | ₹44.668B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers