P
Last Price
52 Week Range
₹286.00 - ₹466.00
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹103.726B | ₹125.78B | ₹131.168B | ||||||||||||
| ₹93.347B | ₹113.773B | ₹118.124B | ||||||||||||
| ₹10.312B | ₹12.007B | ₹19.769B | ||||||||||||
| - | - | - | ||||||||||||
| ₹3.411B | ₹12.564B | ₹5.915B | ||||||||||||
| ₹3.609B | ₹-4.433B | ₹3.997B | ||||||||||||
| ₹3.29B | ₹3.876B | ₹3.133B | ||||||||||||
| ₹-1.142B | ₹-1.265B | ₹-1.418B | ||||||||||||
| ₹176.184M | ₹74.418M | ₹397.274M | ||||||||||||
| ₹-0.966B | ₹-1.191B | ₹-1.02B | ||||||||||||
| ₹2.324B | ₹2.685B | ₹2.113B | ||||||||||||
| ₹297.149M | ₹271.146M | ₹311.728M | ||||||||||||
| ₹1.442B | ₹1.569B | ₹1.029B | ||||||||||||
| ₹10.98 | ₹11.44 | ₹7.3 | ||||||||||||
| ₹10.77 | ₹11.28 | ₹7.24 | ||||||||||||
| ₹131.358M | ₹139.09M | ₹565.928M | ||||||||||||
| ₹133.88M | ₹139.09M | ₹569.005M | ||||||||||||
| ₹4.477B | ₹5.057B | ₹4.819B | ||||||||||||
| ₹0.934B | ₹1.107B | ₹1.301B | ||||||||||||
| ₹3.394B | ₹3.95B | ₹3.518B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers