M
Last Price
52 Week Range
₹445.05 - ₹619.95
Next Earnings Date
May 25 2026 (Estimate)
Next Earnings Date
May 25 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹46.511B | ₹49.645B | ₹58.028B | |||||||||||||||||
| ₹29.733B | ₹32.763B | ₹39.641B | |||||||||||||||||
| ₹16.778B | ₹16.882B | ₹18.387B | |||||||||||||||||
| ₹0.832B | - | ₹1.192B | |||||||||||||||||
| ₹7.462B | ₹8.082B | ₹7.764B | |||||||||||||||||
| - | ₹4.925B | ₹2.993B | |||||||||||||||||
| ₹8.484B | ₹3.875B | ₹6.438B | |||||||||||||||||
| ₹-0.445B | ₹-0.621B | ₹-1.269B | |||||||||||||||||
| ₹-4.935B | ₹0.102B | ₹-1.515B | |||||||||||||||||
| ₹-5.38B | ₹-0.519B | ₹-2.784B | |||||||||||||||||
| ₹3.104B | ₹3.356B | ₹3.655B | |||||||||||||||||
| ₹832M | ₹964M | ₹985.4M | |||||||||||||||||
| ₹2.272B | ₹2.554B | ₹2.877B | |||||||||||||||||
| ₹9.66 | ₹10.85 | ₹12.2 | |||||||||||||||||
| ₹9.49 | ₹10.68 | ₹12.03 | |||||||||||||||||
| ₹239.41M | ₹239.139M | ₹948.832M | |||||||||||||||||
| ₹239.079M | ₹239.079M | ₹956.382M | |||||||||||||||||
| ₹4.793B | ₹6.04B | ₹6.397B | |||||||||||||||||
| ₹1.278B | ₹2.043B | ₹1.927B | |||||||||||||||||
| ₹3.515B | ₹3.997B | ₹4.47B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers