M
Last Price
52 Week Range
₹960.30 - ₹1.34K
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹8.473B | ₹6.304B | ₹7.415B | |||||||
| ₹0.828B | ₹0.926B | ₹1.198B | |||||||
| ₹7.102B | ₹6.369B | ₹7.858B | |||||||
| ₹63.5M | - | - | |||||||
| ₹0.451B | ₹2.084B | ₹1.343B | |||||||
| ₹16.917B | ₹15.684B | ₹17.816B | |||||||
| ₹13.278B | ₹14.469B | ₹16.658B | |||||||
| ₹1.638B | ₹1.645B | ₹1.63B | |||||||
| ₹0.5B | ₹0.206B | ₹1.192B | |||||||
| - | ₹339.8M | ₹377.9M | |||||||
| ₹1.194B | ₹1.001B | ₹0.162B | |||||||
| ₹16.61B | ₹17.661B | ₹20.021B | |||||||
| - | - | - | |||||||
| ₹33.527B | ₹33.345B | ₹37.836B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹2.589B | ₹2.258B | ₹3.154B | |||||||
| ₹456M | - | - | |||||||
| ₹1.459B | - | ₹1.968B | |||||||
| ₹1.459B | ₹1.726B | - | |||||||
| ₹18.5M | - | - | |||||||
| - | - | - | |||||||
| ₹-0.903B | ₹1.428B | ₹1.815B | |||||||
| ₹5.06B | ₹5.412B | ₹6.936B | |||||||
| ₹-9.526B | ₹-10.545B | ₹-12.419B | |||||||
| ₹10.984B | ₹12.271B | ₹12.419B | |||||||
| ₹-2.496B | - | - | |||||||
| ₹2.496B | - | - | |||||||
| ₹10.5M | ₹8.2M | ₹7.1M | |||||||
| ₹9.536B | ₹10.553B | ₹12.426B | |||||||
| - | - | - | |||||||
| ₹14.596B | ₹15.965B | ₹19.362B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||
| - | - | - | |||||||
| ₹1.36B | ₹1.361B | ₹1.362B | |||||||
| ₹14.052B | ₹12.315B | - | |||||||
| ₹3.025B | ₹3.168B | - | |||||||
| ₹200.8M | ₹247.3M | - | |||||||
| ₹0B | - | ₹16.808B | |||||||
| ₹18.637B | ₹17.091B | ₹18.169B | |||||||
| ₹293.8M | ₹288.6M | ₹304.4M | |||||||
| ₹18.931B | ₹17.38B | ₹18.474B | |||||||
| ₹33.527B | ₹33.345B | ₹37.836B |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹8.494B | ₹5.5B | ₹7.519B | |||||||
| ₹10.984B | ₹12.271B | ₹14.386B | |||||||
| ₹10.505B | ₹11.261B | ₹13.298B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers