M
Last Price
52 Week Range
₹322.00 - ₹594.10
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ₹6.347B | ₹7.233B | ₹8.517B | |||||||
| ₹3.727B | ₹3.059B | ₹4.804B | |||||||
| ₹2.62B | ₹4.175B | ₹3.712B | |||||||
| - | - | - | |||||||
| ₹698.18M | ₹370.98M | ₹370.98M | |||||||
| ₹0.963B | ₹2.82B | ₹2.373B | |||||||
| ₹958.97M | ₹983.29M | ₹968.1M | |||||||
| ₹76.64M | ₹-102.99M | ₹-251.22M | |||||||
| ₹-191.74M | ₹237.57M | ₹108.07M | |||||||
| ₹-115.1M | ₹134.58M | ₹-143.15M | |||||||
| ₹0.844B | ₹1.118B | ₹0.825B | |||||||
| ₹130.92M | ₹201.86M | ₹260.28M | |||||||
| ₹669.39M | ₹908.79M | ₹560.04M | |||||||
| ₹9.71 | ₹12.91 | ₹7.92 | |||||||
| ₹9.53 | ₹12.85 | ₹7.88 | |||||||
| ₹68.925M | ₹70.394M | ₹285.601M | |||||||
| ₹70.204M | ₹70.723M | ₹287.004M | |||||||
| ₹1.306B | ₹1.779B | ₹1.779B | |||||||
| ₹430.77M | ₹557.82M | ₹702.81M | |||||||
| ₹0.875B | ₹1.221B | ₹1.076B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers