M
Last Price
52 Week Range
₹113.09 - ₹159.50
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| ₹501.015M | ₹211.489M | |
| ₹18.931M | ₹9.785M | |
| - | - | |
| - | - | |
| ₹-0.043B | ₹-2.248B | |
| ₹-515.271M | ₹149.927M | |
| ₹-0.038B | ₹-1.876B |
| Metric | 2024 | LTM |
|---|---|---|
| ₹-0.305M | ₹-4.782M | |
| ₹30.98K | - | |
| ₹-1.746M | - | |
| ₹306.843K | - | |
| - | ₹-389.159M | |
| ₹-1.713M | ₹-393.941M |
| Metric | 2024 | LTM |
|---|---|---|
| ₹0.038B | ₹3.872B | |
| ₹15.522M | - | |
| ₹-0.294M | ₹-12.56M | |
| - | - | |
| ₹0.053B | ₹3.86B |
| Metric | 2024 | 2025 |
|---|---|---|
| ₹1.249B | — | |
| ₹1.149B | ₹3.988B | |
| ₹2.398B | ₹3.988B | |
| ₹-0.038B | ₹-1.876B | |
| ₹-26.055M | ₹-4.782M | |
| ₹-3.262B | ₹-1.881B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers