M
Last Price
52 Week Range
₹30.10 - ₹50.68
Next Earnings Date
May 21 2026 (Estimate)
Next Earnings Date
May 21 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹8.953M | ₹-121.317M | ₹-243.864M | |||||||||||||||||||
| ₹50.079M | ₹53.283M | ₹27.496M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹-144.369M | ₹44.892M | ₹41.605M | |||||||||||||||||||
| ₹178.184M | ₹-51.4M | ₹185.954M | |||||||||||||||||||
| ₹92.847M | ₹-74.542M | ₹11.191M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-77.566M | ₹-24.479M | ₹-0.049M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | ₹-5.915M | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹2.487M | ₹0.001M | ₹6.854M | |||||||||||||||||||
| ₹-75.079M | ₹-30.393M | ₹6.805M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹91.413M | ₹105.888M | ₹38.328M | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹-108.906M | ₹0.001M | ₹-56.47M | |||||||||||||||||||
| ₹-17.493M | ₹105.889M | ₹-18.142M |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹254K | ₹528K | - | |||||||||||||||||||
| ₹0.274M | ₹0.954M | ₹1.336M | |||||||||||||||||||
| ₹0.528M | ₹1.482M | ₹1.336M | |||||||||||||||||||
| ₹92.847M | ₹-74.542M | ₹11.191M | |||||||||||||||||||
| ₹-77.566M | ₹-24.479M | ₹-0.049M | |||||||||||||||||||
| ₹15.281M | ₹-99.021M | ₹11.142M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers