M
Last Price
52 Week Range
₹237.95 - ₹412.20
Next Earnings Date
Apr 28 2026 (Estimate)
Next Earnings Date
Apr 28 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $90.698B | $22.621B | ||||||||||||||||||||
| - | $14.354B | ||||||||||||||||||||
| $90.698B | $8.267B | ||||||||||||||||||||
| - | - | ||||||||||||||||||||
| $23.985B | $8.24B | ||||||||||||||||||||
| $16.243B | - | ||||||||||||||||||||
| $50.47B | $1.03B | ||||||||||||||||||||
| $81.51B | - | ||||||||||||||||||||
| $-101.711B | $-0.181B | ||||||||||||||||||||
| $-20.201B | $-0.181B | ||||||||||||||||||||
| $30.269B | $0.849B | ||||||||||||||||||||
| $7.66B | $-0.207B | ||||||||||||||||||||
| $22.619B | $1.056B | ||||||||||||||||||||
| $18.32 | $2.37 | ||||||||||||||||||||
| $18.31 | $2.32 | ||||||||||||||||||||
| $1.235B | $0.271B | ||||||||||||||||||||
| $1.235B | $0.277B | ||||||||||||||||||||
| $0.909B | $1.03B | ||||||||||||||||||||
| $261M | $894M | ||||||||||||||||||||
| $648M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers