L
Last Price
52 Week Range
₹3.14K - ₹4.86K
Next Earnings Date
May 29 2026 (Estimate)
Next Earnings Date
May 29 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹96.473B | ₹106.701B | ₹117.514B | ||||||||||||
| ₹73.156B | ₹58.307B | ₹73.916B | ||||||||||||
| ₹23.317B | ₹48.394B | ₹43.598B | ||||||||||||
| - | - | - | ||||||||||||
| ₹7.052B | ₹0.664B | ₹0.664B | ||||||||||||
| ₹-0.432B | ₹31.647B | ₹63.936B | ||||||||||||
| ₹16.697B | ₹16.083B | ₹-21.002B | ||||||||||||
| ₹307M | ₹110M | ₹-631M | ||||||||||||
| ₹1.034B | ₹1.214B | ₹38.812B | ||||||||||||
| ₹1.341B | ₹1.324B | ₹38.181B | ||||||||||||
| ₹18.038B | ₹17.407B | ₹17.179B | ||||||||||||
| ₹4.975B | ₹4.772B | ₹4.593B | ||||||||||||
| ₹13.037B | ₹12.667B | ₹12.581B | ||||||||||||
| ₹123.34 | ₹119.7 | ₹118.76 | ||||||||||||
| ₹123 | ₹119.44 | ₹118.58 | ||||||||||||
| ₹105.7M | ₹105.823M | ₹423.947M | ||||||||||||
| ₹105.987M | ₹106.053M | ₹424.387M | ||||||||||||
| ₹21.263B | ₹21.025B | ₹21.23B | ||||||||||||
| ₹2.716B | ₹3.053B | ₹3.42B | ||||||||||||
| ₹18.547B | ₹17.972B | ₹17.81B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers