L
Last Price
52 Week Range
₹179.12 - ₹509.95
Next Earnings Date
Jun 01 2026 (Estimate)
Next Earnings Date
Jun 01 2026 (Est.)
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| ₹1.094B | ₹0.246B | |
| ₹410.5M | ₹424.73M | |
| ₹186.5M | ₹190.92M | |
| ₹179.13M | - | |
| ₹0.83M | ₹324.3M | |
| ₹1.871B | ₹1.186B | |
| ₹489.26M | ₹508.62M | |
| ₹18.24M | ₹19.03M | |
| ₹347.34M | ₹861.61M | |
| ₹64.45M | ₹64.69M | |
| ₹72.03M | ₹23.28M | |
| ₹0.991B | ₹1.477B | |
| - | - | |
| ₹2.862B | ₹2.663B |
| Metric | 2024 | LTM |
|---|---|---|
| ₹331.35M | ₹89.1M | |
| - | - | |
| ₹7.58M | - | |
| ₹34.93M | ₹38.06M | |
| ₹10.75M | - | |
| - | - | |
| ₹193.18M | ₹141.17M | |
| ₹567.04M | ₹268.33M | |
| ₹59.57M | ₹-51.01M | |
| ₹81.45M | ₹89.07M | |
| - | - | |
| ₹15.23M | - | |
| ₹39.99M | ₹50.24M | |
| ₹207.83M | ₹101.25M | |
| - | - | |
| ₹774.87M | ₹369.58M |
| Metric | 2024 | LTM |
|---|---|---|
| - | - | |
| - | - | |
| ₹109.92M | ₹109.92M | |
| ₹95.05M | - | |
| ₹1.838B | - | |
| - | - | |
| ₹0.043B | ₹2.183B | |
| ₹2.085B | ₹2.293B | |
| ₹1.64M | ₹1.03M | |
| ₹2.087B | ₹2.294B | |
| ₹2.862B | ₹2.663B |
| Metric | 2024 | LTM |
|---|---|---|
| ₹0.533B | ₹1.007B | |
| ₹195.12M | ₹89.07M | |
| ₹-713.06M | ₹-11.89M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers