L
Last Price
52 Week Range
₹517.65 - ₹1.14K
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.417B | ₹1.442B | ₹0.634B | ||||||||||||
| ₹16.952B | ₹20.409B | ₹18.61B | ||||||||||||
| ₹18.454B | ₹19.365B | ₹20.21B | ||||||||||||
| ₹280.5M | ₹292.8M | - | ||||||||||||
| ₹1.247B | ₹1.814B | ₹2.462B | ||||||||||||
| ₹38.35B | ₹43.323B | ₹41.915B | ||||||||||||
| ₹40.475B | ₹43.16B | ₹45.187B | ||||||||||||
| ₹2.653B | ₹2.656B | ₹2.64B | ||||||||||||
| ₹1.24B | ₹2.333B | ₹3.077B | ||||||||||||
| - | - | - | ||||||||||||
| ₹1.152B | ₹1.884B | ₹1.332B | ||||||||||||
| ₹45.521B | ₹50.033B | ₹52.238B | ||||||||||||
| - | - | - | ||||||||||||
| ₹83.87B | ₹93.356B | ₹94.153B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹10.875B | ₹10.157B | ₹11.235B | ||||||||||||
| ₹0.248B | ₹1.109B | - | ||||||||||||
| ₹17.088B | ₹20.475B | ₹16.187B | ||||||||||||
| ₹81.9M | ₹84.6M | - | ||||||||||||
| ₹362.1M | - | - | ||||||||||||
| ₹818.5M | ₹475.9M | - | ||||||||||||
| ₹2.012B | ₹3.096B | ₹4.33B | ||||||||||||
| ₹31.123B | ₹35.397B | ₹31.752B | ||||||||||||
| ₹7.361B | ₹5.834B | ₹4.845B | ||||||||||||
| ₹703.5M | ₹706.5M | ₹542.6M | ||||||||||||
| ₹1.06B | ₹3.476B | - | ||||||||||||
| ₹570.4M | ₹318.7M | ₹250.2M | ||||||||||||
| ₹1.358B | ₹1.061B | ₹6.885B | ||||||||||||
| ₹11.592B | ₹11.933B | ₹13.065B | ||||||||||||
| - | - | - | ||||||||||||
| ₹42.715B | ₹47.331B | ₹44.817B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹1.078B | ₹1.079B | ₹1.08B | ||||||||||||
| ₹33.15B | ₹36.265B | - | ||||||||||||
| ₹7.171B | ₹7.328B | - | ||||||||||||
| ₹-288.7M | ₹53.8M | - | ||||||||||||
| - | - | ₹46.974B | ||||||||||||
| ₹41.11B | ₹44.726B | ₹48.054B | ||||||||||||
| ₹0.046B | ₹1.3B | ₹1.281B | ||||||||||||
| ₹41.156B | ₹46.025B | ₹49.335B | ||||||||||||
| ₹83.87B | ₹93.356B | ₹94.153B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.24B | ₹2.777B | ₹3.077B | ||||||||||||
| ₹25.774B | ₹27.637B | ₹22.118B | ||||||||||||
| ₹24.385B | ₹26.195B | ₹21.484B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers