K
Last Price
52 Week Range
₹589.80 - ₹1.03K
Next Earnings Date
Jun 03 2026 (Estimate)
Next Earnings Date
Jun 03 2026 (Est.)
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| ₹743.216M | ₹304.42M | |
| ₹46.325M | ₹70.31M | |
| - | - | |
| - | - | |
| ₹-337.592M | ₹-831.763M | |
| ₹-0.2B | ₹1.022B | |
| ₹251.541M | ₹565.262M |
| Metric | 2024 | LTM |
|---|---|---|
| ₹-1.51B | ₹-1.341B | |
| - | - | |
| - | - | |
| - | - | |
| ₹-1.354B | ₹0.814B | |
| ₹-2.864B | ₹-0.527B |
| Metric | 2024 | LTM |
|---|---|---|
| ₹-534.923M | ₹-6.688M | |
| ₹160.201M | - | |
| - | - | |
| ₹2.987B | ₹-0.038B | |
| ₹2.612B | ₹-0.045B |
| Metric | 2024 | 2025 |
|---|---|---|
| ₹103.081M | — | |
| ₹-0.447M | ₹95.882M | |
| ₹102.634M | ₹95.882M | |
| ₹251.541M | ₹565.262M | |
| ₹-1.51B | ₹-1.341B | |
| ₹-1.259B | ₹-0.776B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers