K
Last Price
52 Week Range
₹695.40 - ₹1.43K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹11.325B | ₹9.446B | ₹6.373B | ||||||||||
| ₹2.25B | ₹1.376B | ₹3.006B | ||||||||||
| - | - | - | ||||||||||
| ₹671.73M | ₹845.42M | - | ||||||||||
| ₹2.167B | ₹-2.464B | ₹-0.077B | ||||||||||
| ₹-2.518B | ₹-5.308B | ₹2.339B | ||||||||||
| ₹13.895B | ₹3.896B | ₹11.641B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-1.295B | ₹-0.761B | ₹-1.426B | ||||||||||
| ₹-1.996B | - | ₹-6.99B | ||||||||||
| ₹-26.934B | - | ₹-8.108B | ||||||||||
| ₹24.03B | - | ₹9.262B | ||||||||||
| ₹-0.104B | ₹-5.332B | ₹-4.786B | ||||||||||
| ₹-6.299B | ₹-6.094B | ₹-12.047B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-0.393B | ₹-0.539B | ₹4.542B | ||||||||||
| ₹5.35M | - | ₹5.76M | ||||||||||
| ₹-1.928B | ₹-1.632B | ₹-2.244B | ||||||||||
| ₹-1.109B | ₹1.348B | ₹-0.922B | ||||||||||
| ₹-3.424B | ₹-0.823B | ₹1.382B |
| Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹6.55B | - | ₹12.24B | ||||||||||
| ₹4.193B | ₹9.273B | ₹1.168B | ||||||||||
| ₹10.743B | ₹9.273B | ₹13.408B | ||||||||||
| ₹13.895B | ₹3.896B | ₹11.641B | ||||||||||
| ₹-1.295B | ₹-0.761B | ₹-1.426B | ||||||||||
| ₹12.6B | ₹3.134B | ₹10.215B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers