K
Last Price
52 Week Range
₹507.75 - ₹798.40
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.32B | ₹1.017B | ₹1.744B | ||||||||||||
| ₹3.204B | ₹3.954B | ₹5.145B | ||||||||||||
| ₹494.44M | ₹640M | ₹800M | ||||||||||||
| ₹77.23M | - | - | ||||||||||||
| ₹0.379B | ₹1.362B | ₹0.544B | ||||||||||||
| ₹5.474B | ₹6.973B | ₹8.233B | ||||||||||||
| ₹26.613B | ₹41.56B | ₹48.181B | ||||||||||||
| ₹3.727B | ₹4.063B | ₹3.972B | ||||||||||||
| ₹1.047B | ₹0.771B | ₹1.872B | ||||||||||||
| ₹319.22M | - | ₹868M | ||||||||||||
| ₹1.34B | ₹3.993B | ₹3.127B | ||||||||||||
| ₹33.046B | ₹50.387B | ₹58.02B | ||||||||||||
| - | - | - | ||||||||||||
| ₹38.52B | ₹57.36B | ₹66.253B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.972B | ₹2.707B | ₹3.37B | ||||||||||||
| ₹606.64M | ₹264M | - | ||||||||||||
| ₹1.186B | ₹2.519B | ₹4.938B | ||||||||||||
| ₹104.36M | ₹176M | ₹236M | ||||||||||||
| - | - | ₹76M | ||||||||||||
| ₹241.7M | - | - | ||||||||||||
| ₹0.413B | ₹2.696B | ₹2.913B | ||||||||||||
| ₹4.523B | ₹8.362B | ₹11.457B | ||||||||||||
| ₹6.29B | ₹10.21B | ₹13.644B | ||||||||||||
| ₹3.091B | ₹6.507B | ₹6.762B | ||||||||||||
| - | - | - | ||||||||||||
| ₹462.83M | ₹468M | ₹572M | ||||||||||||
| ₹0.339B | ₹1.47B | ₹1.768B | ||||||||||||
| ₹13.065B | ₹24.81B | ₹29.036B | ||||||||||||
| - | - | - | ||||||||||||
| ₹17.588B | ₹33.172B | ₹40.493B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ₹800.28M | ₹800M | ₹800M | ||||||||||||
| ₹7.211B | ₹10.352B | - | ||||||||||||
| ₹10.34B | ₹10.34B | - | ||||||||||||
| - | ₹-114M | - | ||||||||||||
| ₹-0.068B | - | ₹21.904B | ||||||||||||
| ₹18.284B | ₹21.378B | ₹22.704B | ||||||||||||
| ₹2.649B | ₹2.81B | ₹3.056B | ||||||||||||
| ₹20.932B | ₹24.188B | ₹25.76B | ||||||||||||
| ₹38.52B | ₹57.36B | ₹66.253B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.897B | ₹0.991B | ₹2.266B | ||||||||||||
| ₹13.553B | ₹25.567B | ₹31.87B | ||||||||||||
| ₹13.084B | ₹24.77B | ₹31.063B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers