K
Last Price
52 Week Range
₹204.43 - ₹487.90
Next Earnings Date
May 26 2026 (Estimate)
Next Earnings Date
May 26 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹4.043B | ₹2.172B | ₹2.214B | ||||||||||||||
| ₹1.634B | ₹1.484B | ₹1.041B | ||||||||||||||
| ₹0.905B | ₹0.687B | ₹1.172B | ||||||||||||||
| - | - | - | ||||||||||||||
| ₹745.624M | ₹184.251M | ₹637.16M | ||||||||||||||
| ₹-0.287B | ₹0.701B | ₹1.047B | ||||||||||||||
| ₹-41.278M | ₹-197.636M | ₹-512.32M | ||||||||||||||
| ₹-273.106M | ₹-306.581M | ₹-342.891M | ||||||||||||||
| ₹-622.887M | ₹170.54M | ₹59.536M | ||||||||||||||
| ₹-895.993M | ₹-136.041M | ₹-283.355M | ||||||||||||||
| ₹-1.297B | ₹-0.334B | ₹-0.796B | ||||||||||||||
| - | - | - | ||||||||||||||
| ₹-1.292B | ₹-0.453B | ₹-0.796B | ||||||||||||||
| ₹-98.91 | ₹-34.64 | ₹-55.05 | ||||||||||||||
| ₹-98.91 | ₹-34.64 | ₹-55.05 | ||||||||||||||
| ₹13.064M | ₹13.082M | ₹56.55M | ||||||||||||||
| ₹13.064M | ₹13.082M | ₹56.55M | ||||||||||||||
| ₹-311.105M | ₹349.313M | ₹-34.396M | ||||||||||||||
| ₹352.455M | ₹376.409M | ₹418.388M | ||||||||||||||
| ₹-663.56M | ₹-27.096M | ₹-452.784M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers