J
Last Price
52 Week Range
₹246.20 - ₹457.00
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹36.437B | ₹39.337B | ₹31.801B | |||||||||||||||||||
| ₹28.411B | ₹33.193B | ₹24.177B | |||||||||||||||||||
| ₹8.026B | ₹6.144B | ₹7.624B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ₹279.779M | ₹793.964M | ₹244.706M | |||||||||||||||||||
| ₹0.259B | ₹0.104B | ₹2.649B | |||||||||||||||||||
| ₹7.488B | ₹5.246B | ₹4.73B | |||||||||||||||||||
| ₹-287.825M | ₹-282.695M | ₹-696.737M | |||||||||||||||||||
| ₹-2.781B | ₹-0.004B | ₹-0.772B | |||||||||||||||||||
| ₹-3.069B | ₹-0.287B | ₹-1.469B | |||||||||||||||||||
| ₹4.419B | ₹4.959B | ₹3.261B | |||||||||||||||||||
| ₹1.109B | ₹1.156B | ₹0.848B | |||||||||||||||||||
| ₹3.316B | ₹3.823B | ₹2.455B | |||||||||||||||||||
| ₹8.04 | ₹9.08 | ₹5.64 | |||||||||||||||||||
| ₹8.04 | ₹9.08 | ₹5.64 | |||||||||||||||||||
| ₹0.402B | ₹0.421B | ₹1.745B | |||||||||||||||||||
| ₹0.412B | ₹0.421B | ₹1.745B | |||||||||||||||||||
| ₹5.024B | ₹5.977B | ₹4.196B | |||||||||||||||||||
| ₹281.586M | ₹536.393M | ₹300.457M | |||||||||||||||||||
| ₹4.742B | ₹5.441B | ₹3.895B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers