J
Last Price
52 Week Range
₹535.20 - ₹851.80
Next Earnings Date
May 26 2026 (Estimate)
Next Earnings Date
May 26 2026 (Est.)
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|
| ₹41.358B | ₹41.237B | ₹42.28B | ||||
| ₹22.382B | ₹22.24B | ₹24.643B | ||||
| ₹18.976B | ₹18.997B | ₹17.637B | ||||
| ₹295.05M | - | - | ||||
| ₹0.914B | ₹4.255B | ₹5.037B | ||||
| ₹2.692B | ₹11.062B | ₹8.756B | ||||
| ₹2.999B | ₹3.681B | ₹3.844B | ||||
| ₹-516.49M | ₹-527.87M | ₹-512.2M | ||||
| ₹193.24M | ₹283.45M | ₹266.4M | ||||
| ₹-323.25M | ₹-244.42M | ₹-245.8M | ||||
| ₹2.676B | ₹3.436B | ₹3.598B | ||||
| ₹847.23M | ₹924.38M | ₹943M | ||||
| ₹1.829B | ₹2.512B | ₹2.655B | ||||
| ₹11.56 | ₹15.89 | ₹16.81 | ||||
| ₹11.55 | ₹15.84 | ₹16.76 | ||||
| ₹158.168M | ₹158.567M | ₹633.696M | ||||
| ₹158.402M | ₹158.567M | ₹633.696M | ||||
| ₹4.564B | ₹5.561B | ₹5.776B | ||||
| ₹1.362B | ₹1.576B | ₹1.665B | ||||
| ₹3.196B | ₹3.985B | ₹4.111B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers