I
Last Price
52 Week Range
₹577.40 - ₹1.25K
Next Earnings Date
Jul 23 2026 (Estimate)
Next Earnings Date
Jul 23 2026 (Est.)
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹3.328B | ₹4.968B | ₹3.454B | |||||||||||
| ₹1.564B | ₹0.97B | ₹2.089B | |||||||||||
| - | - | - | |||||||||||
| ₹471.53M | ₹254.4M | - | |||||||||||
| ₹-0.935B | ₹-2.679B | ₹-1.464B | |||||||||||
| ₹-0.115B | ₹-2.71B | ₹1.481B | |||||||||||
| ₹4.314B | ₹0.803B | ₹5.56B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-1.718B | ₹-0.956B | ₹-2.195B | |||||||||||
| ₹2.53M | - | ₹1.7M | |||||||||||
| ₹-1.119B | - | ₹-4.268B | |||||||||||
| - | - | ₹3.282B | |||||||||||
| ₹0.389B | ₹1.746B | - | |||||||||||
| ₹-2.446B | ₹0.79B | ₹-3.179B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹-0.1M | ₹-82.86M | ₹0.02M | |||||||||||
| ₹10.14M | - | ₹11.69M | |||||||||||
| ₹-482.17M | ₹-963.85M | ₹-962.94M | |||||||||||
| ₹-160.93M | ₹3.82M | ₹-180.67M | |||||||||||
| ₹-0.633B | ₹-1.043B | ₹-1.132B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹1.998B | - | ₹3.239B | |||||||||||
| ₹1.241B | ₹3.784B | ₹1.671B | |||||||||||
| ₹3.239B | ₹3.784B | ₹4.91B | |||||||||||
| ₹4.314B | ₹0.803B | ₹5.56B | |||||||||||
| ₹-1.718B | ₹-0.956B | ₹-2.195B | |||||||||||
| ₹2.595B | ₹-0.153B | ₹3.365B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers