I
Last Price
52 Week Range
₹8.02 - ₹23.96
Next Earnings Date
May 27 2026 (Estimate)
Next Earnings Date
May 27 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ₹397.058M | ₹335.125M | ₹399.154M | |||||||||||||||||||||
| ₹165.066M | ₹164.386M | ₹162.826M | |||||||||||||||||||||
| ₹231.992M | ₹170.739M | ₹236.328M | |||||||||||||||||||||
| - | - | - | |||||||||||||||||||||
| ₹18.336M | ₹35.54M | ₹135.024M | |||||||||||||||||||||
| ₹31.434M | ₹103.657M | ₹22.044M | |||||||||||||||||||||
| ₹108.845M | ₹31.542M | ₹48.586M | |||||||||||||||||||||
| ₹-42.543M | ₹-19.453M | ₹-33.631M | |||||||||||||||||||||
| ₹-10.7M | ₹22.974M | ₹38.73M | |||||||||||||||||||||
| ₹-53.243M | ₹3.521M | ₹5.099M | |||||||||||||||||||||
| ₹55.602M | ₹35.063M | ₹53.685M | |||||||||||||||||||||
| ₹-17.087M | ₹22.402M | ₹26.329M | |||||||||||||||||||||
| ₹72.639M | ₹12.629M | ₹26.852M | |||||||||||||||||||||
| ₹0.64 | ₹0.098 | ₹0.22 | |||||||||||||||||||||
| ₹0.64 | ₹0.098 | ₹0.22 | |||||||||||||||||||||
| ₹113.069M | ₹128.802M | ₹513.65M | |||||||||||||||||||||
| ₹113.069M | ₹128.802M | ₹513.65M | |||||||||||||||||||||
| ₹168.592M | ₹128.417M | ₹166.994M | |||||||||||||||||||||
| ₹71.032M | ₹73.901M | ₹79.678M | |||||||||||||||||||||
| ₹97.56M | ₹54.516M | ₹87.316M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers