I
Last Price
52 Week Range
₹125.00 - ₹271.69
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2024 | LTM |
|---|---|---|
| ₹3.866B | ₹2.098B | |
| ₹2.352B | ₹1.4B | |
| ₹1.514B | ₹0.698B | |
| ₹10.69M | - | |
| ₹427.494M | - | |
| ₹588.631M | ₹496.046M | |
| ₹487.079M | ₹202.045M | |
| ₹-196.083M | ₹-87.934M | |
| ₹-29.342M | ₹36.158M | |
| ₹-225.425M | ₹-51.776M | |
| ₹261.654M | ₹150.269M | |
| ₹26.186M | ₹44.855M | |
| ₹235.468M | ₹105.413M | |
| ₹5.7 | ₹2.2 | |
| ₹5.7 | ₹2.2 | |
| ₹41.299M | ₹95.983M | |
| ₹41.299M | ₹95.983M | |
| ₹583.442M | ₹299.053M | |
| ₹108.148M | ₹60.85M | |
| ₹475.294M | ₹238.203M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers